Sources of SIPRI funding, 2013
All amounts in Swedish kronor (SEK) unless otherwise stated
Funder | Amount | Programme/project | |||
Swedish MFA | 24 431 000 | Core grant a | |||
3 135 000 | Security and Development/Arms Transfers | ||||
Clingendael (Netherlands) | EUR 25 000 | Armed Conflict and Conflict Management | |||
Cordaid (Netherlands) | EUR 30 000 | Armed Conflict and Conflict Management | |||
DIPR (UK) | EUR 60 000 | Arms Transfers | |||
DFID (UK) | EUR 493 039 | Life in Kyrgyzstan | |||
Dutch MFA | EUR 10 000 | Director’s office | |||
European Commission | EUR 57 500 | Arms Transfers | |||
European Defence Agency | EUR 39 000 | Military Expenditure | |||
GICHD (Switzerland) | USD 26 000 | Disarmament, Arms Control and Non-proliferation | |||
Global Development Network | USD 56 000 | Life in Kyrgyzstan | |||
3ie | USD 684 026 | Life in Kyrgyzstan | |||
MacArthur Foundation | USD 29 910 | Disarmament, Arms Control and Non-proliferation | |||
German MFA | EUR 17 095 | Arms Transfers | |||
Norwegian MFA | NOK 600 000 | China and Global Security | |||
OSCE | EUR 4 900 | Arms Transfers | |||
Riksbankens Jubileumsfond | 175 000 | Arms Transfers | |||
Sida | 10 469 600 | Mali Civil Society and Peacebuilding | |||
Swedish Radiation Safety Authority | 295 200 | Disarmament, Arms Control and Non-proliferation | |||
DDPS (Switzerland) | CHF 180 000 | Editorial and Publications | |||
UNDP | EUR 33 800 | Dual-use and Arms Trade Control | |||
UN, Permanent Mission of Japan | USD 77 942 | CIT-MAP | |||
UNODC | USD 37 000 | CIT-MAP | |||
US Department of Energy | USD 50 340 | Disarmament, Arms Control and Non-proliferation | |||
US Department of State | USD 99 456 | CIT-MAP | |||
Vertic (UK) | GBP 15 000 | Disarmament, Arms Control and Non-proliferation | |||
Notes: 3ie = International Initiative for Impact Evaluation; CIT-MAP = Countering Illicit Trafficking – Mechanism Assessment Projects; DFID = Department for International Development; DDPS = Swiss Federal Department of Defence, Civil Protection and Sport; DIPR = Development Initiatives Poverty Research Ltd; GICHD = Geneva International Centre for Humanitarian Demining; MFA = Ministry of Foreign Affairs; OSCE = Organisation for Security and Co-operation in Europe; Sida = Swedish International Development Cooperation Agency; UNDP = United Nations Development Programme; UNODC = UN Office on Drugs and Crime; AUD = Australian dollar; CHF = Swiss franc; EUR = Euro; GBP = British pound; NOK = Norwegian krone; USD = United States dollar.
Grants listed are those approved to SIPRI in 2013. Some of these grants cover several years and may include subcontractors. This means that the combined total for all external grants will not be identical to SIPRI’s annual turnover for 2013.
a SIPRI receives an annual core grant from the Swedish MFA which covers approximately 50 per cent of the annual budget. For more information see SIPRI, Annual Review 2013.